Business Franchises for Sale
Franchises for Sale in Sydney
| Click for Details | Area | Asking Price | Briefly... |
| Bakery Franchise | Sydney CBD | $450,000 | Bakery, 5 days only, T/O $850,000 p.a. |
| Oporto Franchise | Sydney City Fringe | $360,000 | T/O $14,200 p.w., very low rent, A1 location |
| Sandwich Franchise | Blacktown - Parramatta Area | $210,000 | estab 7 years, ideal for owner operators, potential! |
| Subway Franchise | Sydney - Northern Beaches | $245,000 | off market pending sale |
| Subway Franchise | Sydney City | $650,000 | 5 short days only, long lease, very Low rent |
| Subway Franchise | City Vicinity | $1.2miil | exceptional business, huge turnover and profit |
| Subway Franchise | Sydney - Northern Beaches | $245,000 | off market |
| Subway Franchise | Sydney - Northern Beaches | $550,000 | Near new, T/O $10,000 p.w, Low rent, Great nett |
| Subway Franchise | Sydney - Northern Beaches | $195,000 | Near new, T/O $6,500 +p.w, Priced to sell |
| Subway Franchise | Sydney - Inner West | $225,000 | T/O $330,000+, great area, low rent |
| Newsagency Franchise | Blacktown / Penrith | $395,000 + sav | sold |
| Newsagency Franchise | Blacktown / Penrith Area | $395,000 + sav | Sub-news, shopping centre, no run, huge turnover |
| Money Lending Franchise | Outer Western Suburbs | $1.25m + loan book | excellent profit, 5 days, under management |
| Money Lending Franchise | Outer North West Suburbs | $455,000 + loan book | huge growth area, easy lifestyle with good profits |
| Video Franchise | Parramatta - Hills -Hornsby | $350,000 | Video Ezy, T/O $700,000+,good rent & lease |
| Video Franchise | Northern Beaches | $295,000 | REDUCED, Video Ezy, T/O $600,000 p.a |
| Video Franchise | Chatswood - North Sydney | $249,000 | Blockbuster, T/O $400,000 p.a., superb fit-out |
| Video Franchise | Sydney - Inner West | $275,000 | DVD rental, lotteries agent, ATM on site |
| Video Franchise | Sydney - Hills area | P.O.A | sold |
| Video Franchise | Parramatta - Hills Area | $495,000 | Blockbuster, one of the best, T/O $800,000 p.a |
| Video Franchise | Hills Area | $195,000 | Blockbuster, huge potential, T/O $500,000+ p.a |
Franchises for Sale in Brisbane
| Click for Details | Area | Asking Price | Briefly... |
| Boost Juice Franchise | Rockhampton | $109,000 | T/O $400,000 p.a, good location in shopping centre |
| Franchises - new | All areas | $200,000 | waste management, price includes vehicle |
| Pizza Franchise | South East Brisbane | $330,000 | Eagle Boys, near CBD, T/O $640,000 p.a |
| Pizza Franchise | Gladstone | $750,000 | Eagle Boys, T/O $1.2mill p.a, finance |
| Pizza Franchise | North West Suburb | $450,000 | Eagle Boys, T/O $750,000 p.a, finance |
| Pizza Franchise | Gladstone | $350,000 | Eagle Boys, very low rent p.a, finance |
| Pizza Franchise | Gladstone | $250,000 | Eagle Boys, near new store, 'Make an Offer' |
| Submarine Sandwich Franchise | Townsville Area | $490,000 | Near new, T/O $700,000 p.a, good potential |
| Submarine Sandwich Franchise | Gold Coast - South | $330,000 | T/O $500,000 p.a, low rent, latest decor |
| Submarine Sandwich Franchise | Gold Coast | $565,000 | under contract |
| Submarine Sandwich Franchise | Near city - North West | $275,000 | Brisbane fringe, T/O $500,000 p.a, Good nett |
| Submarine Sandwich Franchise | Gold Coast | $400,000 | Food Court, Great lifestyle, finance |
| Submarine Sandwich Franchise | Carindale Area | $325,000 | under contract |
| Submarine Sandwich Franchise | Sunshine Coast | $329,000 | Sales +12% on last year, good growth |
| Submarine Sandwich Franchise | Near City - North | $279,000 | sold |
| Submarine Sandwich Franchise | Sunshine Coast | $340,000 | sold |
| Submarine Sandwich Franchise | within 10km of CBD | $795,000 | on hold |
| Submarine Sandwich Franchise | Townsville | $315,000 | T/O $600,000 p.a, low rent, long lease |
| Video Franchise | North West Brisbane | $180,000 | Civic, T/O $300,000 p.a, good shopping centre |
| Video Franchise | Capalaba | $50,000 | T/O $250,000 p.a, suit owner operator, priced to sell |
| Video Franchise | Mt Gravatt Area | $169,000 | sold |
| Video Franchise | Outer North | $225,000 | T/O $350,000 p.a, great presentation |
| Video Franchise | Bayside | $175,000 | shopping centre, suit owner operator |
| Video Franchise | Northern Suburbs | $279,000 | Good revenue growth, developing area |
Home Sydney
Businesses Brisbane
Businesses
Franchises
Newsagencies
Child Care
Video
Stores
Disclaimer
virtual office