Businesses for Sale
Business Opportunities
| Click for Details | Area | Asking Price | Briefly... |
| Child Care Centre | many areas | numerous | excellent opportunities available |
Businesses for Sale - Sydney
| Click for Details | Area | Asking Price | Briefly... |
| Bar/ Rest/Cafe | Northern Beaches | $1,150,000 | prime location overlooking beach |
| Books | Ryde Area | $70,000 + sav | estab 40 years, an icon, school supply and retail |
| Cafe | Lower North Shore | $349,000 | charming rustic retreat |
| Cafe | Lower North Shore | $449,000 | under management |
| Cafe | Eastern Suburbs | P.O.A | T/O $15,000+ p.w.,& growing, excellent rent |
| Cafe | Surry Hills | $279,000 | high profile Crown Street, excellent cash flow |
| Cafe | Northern Beaches | $135,000 | sold |
| Cafe / Restaurant | Upper North Side | $179,000 | prime centre location |
| Cafe + More | City | $130,000 | reduced to sell |
| Cafe / Deli | .. | $470,000 | quality plus |
| Cafe / Deli | Northern Beaches | $169,000 | ideal for a 'foodie' / cook |
| Cafe / Restaurant | Inner City | $295,000 neg | excellent opportunity for a restaurateur |
| Child Care Centre | Georges River Area | $1,250,000 | freehold, 29 place, purpose built, 17.5% return |
| Child Care Centre | Liverpool Area | $895,000 | freehold, 27 place, estab 5 years |
| Child Care Centre | Riverwood Area | $500,000 | freehold also available - $1.2 mill; 45place |
| Chicken and Salads Gourmet | Upper North Side | $269,000 | excellent value, brand new, prime location |
| Convenience Store / Newsagency | Blacktown Area | $580,000 | sold |
| Distribution | Sydney | $750,000 | high consistent profits, secure |
| Distribution/Sales/Design | Hills District | $990.000 | good cash flow, high net profit, huge potential |
| Florist | Liverpool / Campbelltown | $79,500 | T/O $ 220,000 p.a, A1 location, regular customers, |
| Gift Gallery | Eastern Suburbs | $120,000 | estab 30+ years, superb product range |
| Import & Distribution | Sydney | $165,000 sav | ideal for wine buff, excellent growth |
| Lobby/Restaurant/Cafe | City | $395,000 | sold |
| Money Lending Franchise | Outer Western Suburbs | $1.25m + loan book | excellent profit, 5 days, under management |
| Money Lending Franchise | Outer North West Suburbs | $455,000 + loan book | huge growth area, easy lifestyle with good profits |
| Mrs Fields Franchise | Sydney Airport | $675,000 | A1 location, estab 2009, T/O $18,000 p.w. |
| Newsagency | North Shore | $275,000 & sav | Chatswood area estab 30+ years, low rent |
| Newsagency | Parramatta - Blacktown | $100,000 ff & sav | estab 40+ years, good lotto, low rent |
| Newsagency | Hornsby / Hills Area | $159,000 ff & sav | shopping centre, superb, good nett |
| Newsagency | Penrith Area | $395,000 + sav | Sub-News, franchise, shopping centre, no run |
| Newsagency | Blacktown / Penrith Area | $395,000 + sav | under offer |
| Newsagency | Near City Fringe | $360,000 ff & sav | Nett $150,000 pa, ideal for husband & wife |
| Newsagency / Convenience store | Blacktown Area | $580,000 ff & sav | sold |
| Oporto Franchise | Parramatta Area | $330,000 | T/O $15,000 pw, A1 location, ideal owner operator |
| Restaurant | Northside | $450,000 | style and ambience |
| Restaurant | Inner City | $395,000 | Highly profitable, Trial on T/O $32,000 p.w |
| Restaurant | Inner City | $95,000 | tastefully decorated + accommodation |
| Restaurant | Manly | $110,000 | recently updated, potential to improve |
| Restaurant | Lower North Side | $470,000 | casual, modern; profitable with potential |
| Restaurant | Hills District | $350,000 | property available, growth area, huge potential, |
| Restaurant / Cafe | Mosman | $349,000 | sold |
| Service & Distribution | Sydney | $298,000 | home based, estab 30 years, huge net profit |
| Subway Franchise | Sydney - Northern Beaches | $550,000 | Near new, T/O $10,000 p.w, Low rent, Great nett |
| Subway Franchise | North Shore | $280,000 | Near new, suit buyers - Hornsby to North Sydney |
| Subway Franchise | Sydney - Northern Beaches | $195,000 | Near new, T/O $7,000+ p.w, Priced to sell |
| Subway Franchise | Sydney Inner West | $225,000 | T/O $350,000, great area, low rent |
| Subway Franchise | City Vicinity | $1.2 million | exceptional business, huge turnover and profit |
| Takeaway - Gourmet | City | $2,195,000 | nett $830,000 p.a, unbelievable lease |
| Takeaway | City CBD | $359,000 | Trial on $11,500 p.w, easy menu |
| Takeaway | Eastern Suburbs | $279,000 | easy to run, highly profitable |
| Video Store | Sydney - Southern Suburbs | $150,000 | Buying Group, long established, new fit-out |
| Video Franchise | Sydney - Inner West | $275,000 | DVD rental, lotteries agent, ATM on site |
| Video Franchise | Sydney - Hills area | $60,000 | REDUCED, low rent, prestige area, ATM income |
| Video Franchise | Sydney - Hills area | $90,000 | low rent, prestige area, estab 16 years |
| Video Franchise | Parramatta - Hills Area | $495,000 | Blockbuster, one of the best, T/O $800,000 p.a |
| Video Franchise | Hills Area | $295,000 | Blockbuster, huge potential, T/O $600,000 p.a |
| Video Store | Sydney - Eastern Suburbs | $120,000 | T/O $350,000 to $400,000 p.a, sublet potential |
| Video Franchise | Blacktown / Penrith | P.O.A. | sold |
| Video Ezy Franchise | Northern Beaches | $295,000 | REDUCED, A1 location, T/O $600,000 p.a |
| Wholesale - Import / Distribution | Sydney | $135,000 | sold |
Home Sydney Businesses Brisbane Businesses Franchises Newsagencies Child Care Video Stores Disclaimer