Video Franchises / Stores for Sale |
Sydney and Suburbs
| Click for Details | City / State | Area | Asking Price | Briefly... |
| Video Store | Sydney | Liverpool Area | $250,000 | T/O $700,000 p.a, buying group, management. low rent |
| Video Franchise | Sydney | Parramatta - Liverpool | $180,000 | Ideal family business, finance available |
| Video Franchise | Sydney | Parramatta - Hills Area | $250,000 | Video Ezy, T/O $700,000+, excellent profits |
| Video Franchise | Sydney | Chatswood - North Sydney | $95,000 | Blockbuster, T/O $300k- $350k p.a., superb fit-out |
| Video Franchise | Sydney | Inner West | $160,000 | DVD rental, lotteries agent, ATM on site |
| Video Franchise | Sydney | Hills area | P.O.A | sold |
| Video Franchise | Sydney | Sydney Southern Suburbs | $170,000 | Ideal family business, finance available |
Queensland
Click for Details |
City / State | Area | Asking Price | Briefly... |
| Video Franchise | Brisbane | North West | $80,000 | Video Ezy, convenience store opportunity |
| Video Franchise | Brisbane | North West | $149,000 | Civic, T/O $300,000 p.a, good shopping centre |
| Video Franchise | Brisbane | Bayside | $175,000 | shopping centre, suit owner operator |
| Video Franchise | Brisbane | Northern Suburbs | $89,000 | Good revenue growth, developing area |
| Video Franchise | Brisbane | Capalaba Area | $375,000 | sold |
| Video Franchise | Brisbane | Bayside Area | $135,000 | T/O $320,000+ p.a, low rent, great suburb |
| Video Store | Queensland | Gold Coast | $99,500 | sold |
Home Sydney Businesses Brisbane Businesses Franchises Newsagencies Child Care Video Stores Disclaimer